Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Estelar Latinoamerica C.A. Country: VE | E4 | ETR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
E48480 on 09/2021 | |||
E48480 on 08/2021 | |||
E48480 on 06/2021 | |||
E48480 on 04/2021 | |||
E48734 on 12/2020 | |||
E48480 on 12/2020 | |||
E4894 on 02/2020 | |||
E48568 on 01/2020 | |||
E4894 on 12/2019 | |||
E4894 on 10/2019 | |||
E4814 on 01/1970 |