Airline | CODE: IATA | CODE: ICAO |
---|---|---|
LASER Airlines Country: VE | QL | LER |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
QL9965 on 09/2022 | |||
QL991 on 09/2022 | |||
QL9963 on 09/2022 | |||
QL9965 on 09/2022 | |||
QL903 on 09/2022 | |||
QL9963 on 09/2022 | |||
QL921 on 09/2022 | |||
QL9963 on 09/2022 | |||
QL9965 on 09/2022 | |||
QL971 on 09/2022 | |||
QL9965 on 09/2022 | |||
QL903 on 09/2022 | |||
QL905 on 09/2022 | |||
QL921 on 09/2022 | |||
QL9963 on 09/2022 | |||
QL9965 on 08/2022 | |||
QL921 on 08/2022 | |||
QL9965 on 08/2022 | |||
QL9963 on 08/2022 | |||
QL921 on 08/2022 | |||
QL9965 on 08/2022 | |||
QL9965 on 08/2022 | |||
QL9963 on 08/2022 | |||
QL903 on 08/2022 | |||
QL921 on 08/2022 | |||
QL931 on 08/2022 | |||
QL906 on 08/2022 | 11mn | ||
QL9965 on 08/2022 | |||
QL9965 on 08/2022 | |||
QL903 on 08/2022 |