Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Avior Airlines, C.A. Country: VE | 9V | ROI |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
9V1261 on 08/2021 | |||
9V1421 on 01/2020 | |||
9V1217 on 01/2020 | |||
9V21 on 11/2019 | |||
9V1421 on 11/2019 | |||
9V21 on 11/2019 | |||
9V1413 on 10/2019 | |||
9V1421 on 08/2019 | |||
9V1425 on 08/2019 | |||
9V1413 on 08/2019 | |||
9V1413 on 08/2019 | |||
9V1412 on 05/2019 | 1h45mn | ||
9V1520 on 05/2019 | 3h40mn | ||
9V1412 on 05/2019 | 1h40mn | ||
9V1412 on 05/2019 | 1h20mn | ||
9V1424 on 05/2019 | 1h24mn | ||
9V20 on 05/2019 | 28mn | ||
9V1412 on 05/2019 | 1h38mn | ||
9V20 on 05/2019 | 1h43mn | ||
9V20 on 04/2019 | 19mn | ||
9V1412 on 04/2019 | 40mn | ||
9V1424 on 04/2019 | 1h0mn | ||
9V20 on 04/2019 | 9mn | ||
9V1521 on 03/2019 | |||
9V20 on 03/2019 | 20mn | ||
9V1430 on 02/2019 | 10mn | ||
9V60 on 02/2019 | 4h15mn | ||
9V1425 on 02/2019 | |||
9V1431 on 02/2019 | |||
9V1413 on 02/2019 |