Airline | CODE: IATA | CODE: ICAO |
---|---|---|
CONVIASA Country: VE | V0 | VCV |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
V03727 on 09/2022 | |||
V03519 on 09/2022 | |||
V03751 on 09/2022 | |||
V0505 on 09/2022 | |||
V03505 on 09/2022 | |||
V03751 on 08/2022 | |||
V03519 on 08/2022 | |||
V03727 on 08/2022 | |||
V03739 on 08/2022 | |||
V03771 on 08/2022 | |||
V03723 on 06/2022 | |||
V03739 on 02/2022 | |||
V03739 on 01/2022 | |||
V03735 on 01/2022 | |||
V03739 on 11/2021 | |||
V03737 on 01/2021 | |||
V09739 on 01/2021 | |||
V09741 on 12/2020 | |||
V05201 on 02/2020 | |||
V05201 on 12/2019 | |||
V05201 on 12/2019 | |||
V05201 on 11/2019 | |||
V09 on 01/1970 | |||
V01157 on 01/1970 | |||
V0131 on 01/1970 | |||
V01131 on 01/1970 |