THE WEATHER NOW: |
Sunny Temperature: 31°C (88°F) Feels like temperature: 38°C (100°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 59% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: 82° (E) |
PROGRESS OF THE DAY 12/10/2024: |
Sun: sunrise at 06:16 AM, sunset at 06:12 PM Moon: sunrise at 02:32 PM, sunset at 01:28 AM Maximum temperature of the day: 30°C (87°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 28°C (83°F) | 30°C (86°F) | 30°C (86°F) | 27°C (81°F) | 27°C (80°F) |
Feels like temperature | 29°C (85°F) | 29°C (84°F) | 28°C (83°F) | 32°C (90°F) | 35°C (94°F) | 35°C (95°F) | 32°C (89°F) | 30°C (87°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 80% |
Wind | 15km/h (10mi/h) E (101°) | 14km/h (9mi/h) ESE (103°) | 14km/h (9mi/h) ESE (108°) | 17km/h (11mi/h) E (89°) | 15km/h (10mi/h) ENE (78°) | 12km/h (7mi/h) ENE (69°) | 13km/h (8mi/h) E (83°) | 14km/h (9mi/h) E (95°) |
Wind gust | 19km/h (12mi/h)) | 17km/h (11mi/h)) | 18km/h (11mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 13km/h (8mi/h)) | 17km/h (11mi/h)) | 17km/h (10mi/h)) |
Cloud cover | 16% | 16% | 17% | 11% | 12% | 78% | 86% | 73% |
Humidity | 86% | 85% | 82% | 74% | 67% | 68% | 83% | 84% |
Dew point | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (76°F) | 24°C (75°F) |
Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1014 | 1011 | 1011 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearby Sun: sunrise at 06:16 AM, sunset at 06:12 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 39% Precipitation: 0mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: E |
FORECAST AND STATISTICS: |