THE WEATHER NOW: |
Clear Temperature: 26°C (79°F) Feels like temperature: 30°C (86°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 74% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 88° (E) |
PROGRESS OF THE DAY 18/01/2025: |
Sun: sunrise at 06:51 AM, sunset at 06:26 PM Moon: sunrise at 09:47 PM, sunset at 09:37 AM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 9.8 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 26°C (78°F) | 27°C (80°F) | 26°C (80°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 28°C (82°F) | 29°C (84°F) | 29°C (85°F) | 27°C (81°F) | 26°C (79°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 71% | 0% | 100% | 80% | 61% | 0% |
Wind | 9km/h (5mi/h) ESE (112°) | 9km/h (6mi/h) ESE (105°) | 8km/h (5mi/h) ESE (104°) | 10km/h (6mi/h) ENE (72°) | 12km/h (7mi/h) ENE (57°) | 10km/h (6mi/h) ENE (66°) | 12km/h (8mi/h) ENE (73°) | 13km/h (8mi/h) E (91°) |
Wind gust | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 7% | 39% | 74% | 28% | 78% | 79% | 87% | 10% |
Humidity | 81% | 88% | 86% | 75% | 76% | 79% | 88% | 90% |
Dew point | 19°C (67°F) | 20°C (69°F) | 20°C (69°F) | 21°C (69°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) |
Pressure in hPa/mb | 1017 | 1015 | 1015 | 1018 | 1017 | 1014 | 1015 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 06:51 AM, sunset at 06:26 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 3% Precipitation: 0mm Humidity: 64% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |