THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 30°C (85°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 94% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: 90° (E) ![]() |
PROGRESS OF THE DAY 12/02/2025: |
Sun: sunrise at 06:49 AM, sunset at 06:35 PM Moon: sunrise at 05:07 PM, sunset at 05:20 AM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 10.5 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 25°C (77°F) | 28°C (82°F) | 25°C (78°F) | 24°C (76°F) | 23°C (73°F) |
Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 27°C (80°F) | 30°C (85°F) | 28°C (82°F) | 27°C (80°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 85% | 0% | 0% | 84% | 100% | 0% | 62% |
Wind | 13km/h (8mi/h) ![]() E (99°) | 12km/h (7mi/h) ![]() E (98°) | 14km/h (9mi/h) ![]() E (98°) | 15km/h (9mi/h) ![]() E (86°) | 20km/h (13mi/h) ![]() ENE (65°) | 21km/h (13mi/h) ![]() ENE (68°) | 18km/h (11mi/h) ![]() E (81°) | 14km/h (9mi/h) ![]() E (86°) |
Wind gust | 15km/h (9mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 17km/h (11mi/h)) | 23km/h (14mi/h)) | 25km/h (16mi/h)) | 25km/h (16mi/h)) | 16km/h (10mi/h)) |
Cloud cover | 14% | 89% | 28% | 7% | 72% | 88% | 10% | 84% |
Humidity | 87% | 87% | 86% | 74% | 65% | 82% | 85% | 89% |
Dew point | 20°C (69°F) | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 21°C (69°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) |
Pressure in hPa/mb | 1016 | 1015 | 1015 | 1017 | 1015 | 1013 | 1013 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
FORECAST AND STATISTICS: |